All managed database offerings
These are the 20 managed database offerings we track, across MySQL, Redis/Valkey, MongoDB, Kafka, ClickHouse and Cassandra. Each has a dedicated page with its tier table, pricing model, free tier, cost pros/cons and a link to the vendor's pricing page. The table below lists every offering with its engine, vendor and representative entry cost. Prices are a June-2026 snapshot; verify on the linked vendor pricing page before relying on them.
Data as of June 2026.
| Offering | Engine | Vendor | Est. entry/mo | Free tier? |
|---|---|---|---|---|
| Aiven for Apache Kafka | Apache Kafka | Aiven | ~$200/mo | Yes |
| Aiven for ClickHouse | ClickHouse | Aiven | ~$190/mo | Yes |
| Aiven for MySQL | MySQL | Aiven | ~$75/mo | Yes |
| Aiven for Valkey | Redis / Valkey | Aiven | ~$60/mo | Yes |
| Amazon DocumentDB | MongoDB | Amazon Web Services | ~$80/mo | Yes |
| Amazon ElastiCache | Redis / Valkey | Amazon Web Services | ~$12/mo | No |
| Amazon MSK | Apache Kafka | Amazon Web Services | ~$447/mo | Yes |
| Amazon RDS for MySQL | MySQL | Amazon Web Services | ~$52/mo | Yes |
| Azure Database for MySQL | MySQL | Microsoft Azure | ~$125/mo | No |
| ClickHouse Cloud | ClickHouse | ClickHouse Inc. | ~$66/mo | No |
| Confluent Cloud | Apache Kafka | Confluent | ~$385/mo | No |
| DataStax Astra DB | Apache Cassandra | DataStax (IBM) | Free / usage | Yes |
| Google Cloud SQL for MySQL | MySQL | Google Cloud | ~$101/mo | No |
| MongoDB Atlas | MongoDB | MongoDB | ~$57/mo | Yes |
| NetApp Instaclustr for Cassandra | Apache Cassandra | NetApp Instaclustr | ~$250/mo | Yes |
| PlanetScale | MySQL | PlanetScale | ~$39/mo | No |
| Redis Cloud | Redis / Valkey | Redis Inc. | ~$7/mo | Yes |
| Tinybird | ClickHouse | Tinybird | ~$49/mo | Yes |
| Upstash Kafka | Apache Kafka | Upstash | Usage-based | No |
| Upstash Redis | Redis / Valkey | Upstash | ~$10/mo | Yes |
Source: Vendor pricing pages. Data as of June 2026.
MySQL
Redis / Valkey
MongoDB
Apache Kafka
ClickHouse
Apache Cassandra
Browse by engine, see the head-to-head comparisons, the free tiers, or estimate a bill with the calculator.
Last updated: 2026-06-20